Standard copy paper
210 × 297 mmChoosing the right paper size is crucial for print and digital design. This tool lets you compare A-series, B-series, as well as common envelope and postcard sizes.
An international standard based on German industrial standards. A0 has an area of 1m², and each subsequent size is half: A1, A2, etc.
| Size | Dimensions (mm) | Common Uses |
|---|---|---|
| A0 | 841 × 1189 | Posters, blueprints |
| A1 | 594 × 841 | Posters, newspaper spreads |
| A2 | 420 × 594 | Calendars, posters |
| A3 | 297 × 420 | Brochures, campaign posters |
| A4 | 210 × 297 | Copy paper, contracts, flyers |
| A5 | 148 × 210 | Textbooks, planners, invoices |
| A6 | 105 × 148 | Pocket books, postcards, table displays |
A uniquely Japanese standard based on traditional "Mino paper" from the Edo period. B-series sizes are slightly larger than their A-series counterparts.
| Size | Dimensions (mm) | Common Uses |
|---|---|---|
| B0 | 1030 × 1456 | Station extra-large posters |
| B1 | 728 × 1030 | Movie posters, maps |
| B2 | 515 × 728 | Exhibition panels, calendars |
| B3 | 364 × 515 | Train ads, newspaper inserts |
| B4 | 257 × 364 | Manuscript paper, certificates, inserts |
| B5 | 182 × 257 | Notebooks, weekly magazines |
| B6 | 128 × 182 | Books, planners, desk calendars |
Select a "reference size (red frame)" and "paper size (blue area)" from the left menu.
Use the "Paper Orientation" button to toggle between Portrait and Landscape.
Custom Input:
Select the "Custom" tab to enter any dimensions (mm) for comparison.
Dimensions shown are reference values. Actual printed materials may vary slightly due to manufacturing tolerances and cutting. For precise dimensions, consult your print vendor or paper manufacturer.
©Paper Size Simulator by ASOBOAD